Manovsis
Our Pricing Packages
Our pricing plans offer exceptional value, seamlessly blending quality, sophistication, and tailored solutions
Manovsis
Standard
@1950
Affordable, quality construction with essential features, ensuring comfort and reliability for everyday living
| 2D Floor Plan |
| 3D basic Front External View |
| Working Drawings |
| In Normal soil upto 1.5m from existing ground level |
| Structural Steel | Fe 500 Meenakshi -70000 per ton |
| Cement 53 Grade OPC (Footings and Slab only) | Ramco Karthick @370 |
| Cement 43 Grade ( PCC) | Ramco Karthick @360 |
| Msand (Concrete and Block Work) | As Per IS 383, IS 1542 Single Washed |
| P Sand (Plastering) | Single Washed |
| RMC Concerte | M20 Concrete Mix - Aparna @4200 |
| Solid Blocks - 6" & 4" | Hydraulic @ 40 & 30 |
| Water Proofing | Zydex/ Fosroc Waterproofing - NoTiling |
| Underground Sump | 6000 litre |
| Ceiling Height | 10'-6" floor to floor |
| Tiles (Dining, Master Bedroom, Bedroom, Kitchen) | Vitrified @65 |
| Tiles (Living hall ) | Vitrified @ 65 |
| Balcony and Parking | Anti-Skidding Tiles @40 |
| Terrace | Waterproofing |
| Staircase | Granite @70 |
| Bathroom flooring | Anti-Skidding Tiles @35 |
| Wall Dadoing | 40 |
| Main Door Frame and Door Shutter | Teak wood Main Door Frame 6"x5", Teak wood Laminated Door 35mm, hardware and lock @25000 |
| Puja Room | Teak wood Frame 3"x5" @6000 |
| Internal Door Frames | Red Sal Wood per cft @1400 |
| Internal Door Shutter | Skinned Flush Shutter @2500 |
| Bathroom Doors | Waterproof Flush Shutter @2000 |
| Windows frames and Shutters | Alluminium Windows per SQFT @275 |
| Conduits | ISI |
| Pipes | Vi Plast |
| Wires | Maharaja or RRR |
| Swiitches | Hi-FI, Havells or Cona |
| MCB |
| CPVC Pipes | Supreme |
| PVC Pipes | Supreme |
| Sink | Futura |
| Overhead Tanks | Lakshmi (1000 Ltr) |
| Wall Care | Birla |
| Internal Primer and Paint (1 +2) | Asian Lite |
| External Primer and Paint (1+2) | Asian Lite |
| Staircase Railing | MS Railing |
| Balcony Railing | MS Railing |
| Window Grills | MS Grills |
| WC Wall mount, WC Flush System, Wash Basin, Wall Mixer, Spout, Health Faucet, Pillarcock, Showerhead |
| Basic Texture Elevation upto 100 sqft |
Manovsis
Premium
@2250
Enhanced design and materials, offering superior finishes and modern amenities for an elevated lifestyle
| 2D Floor Plan |
| 3D Full External View |
| Working Drawings |
| Structural Drawings |
| In Normal soil upto 1.5m from existing ground level |
| Structural Steel | Fe 550 Indus per ton @75000 |
| Cement 53 Grade OPC (Footings and Slab only) | Ramco @380 |
| Cement 43 Grade ( PCC) | Ramco @370 |
| Msand (Concrete and Block Work) | As Per IS 383, IS 1542 double Washed |
| P Sand (Plastering) | Double Washed |
| RMC Concerte | M20 Concrete Mix - Ultra tech or Equivalent @4400 per cum |
| Solid Blocks - 6" & 4" | Hydraulic @45 & 35 |
| Water Proofing | Zydex/ Fosroc Waterproofing - NoTiling |
| Underground Sump | 8000 litre |
| Ceiling Height | 10'-6" floor to floor |
| Tiles (Dining, Master Bedroom, Bedroom, Kitchen) | Vitrified @90 |
| Tiles (Living hall ) | Vitrified @90 |
| Balcony and Parking | Anti-Skidding Tiles @55 |
| Terrace | Waterproofing |
| Staircase | Granite @100 |
| Bathroom flooring | Anti-Skidding Tiles @50 |
| Wall Dadoing | @45 |
| Main Door Frame and Door Shutter | Teak wood Main Door Frame 6"x5", Teak wood Laminated Door 35mm, hardware and lock @30000 |
| Puja Room | Teak wood Frame 3"x5" @10000 |
| Internal Door Frames | Red Sal wood per cft @1400 |
| Internal Door Shutter | Skinned Flush Shutter @3500 |
| Bathroom Doors | Waterproof Flush Shutter @3500 |
| Windows frames and Shutters | UPVC Windows @425 |
| Conduits | ISI |
| Pipes | Vi Plast |
| Wires | Finolex |
| Swiitches | Havells or Lisha |
| MCB |
| CPVC Pipes | Ashirvad |
| PVC Pipes | Supreme |
| Sink | Cera |
| Overhead Tanks | Sintex (1000 Ltr) |
| Wall Care | Birla |
| Internal Primer and Paint (1 +2) | Asian |
| External Primer and Paint (1+2) | Asian |
| Staircase Railing | SS Railing |
| Balcony Railing | MS Railing@175 |
| Window Grills | MS Grills@125 |
| WC Wall mount, WC Flush System, Wash Basin, Wall Mixer, Spout, Health Faucet, Pillarcock, Showerhead @20000 |
| Texure/Elevation Stone Cladding | Elevation Stone Cladding upto 75 sqft |
Manovsis
Luxury
@2450
Exquisite craftsmanship, high-end finishes, and bespoke features for a lavish, sophisticated living experience
| 2D Floor Plan |
| 3D External and internal View (2 options) |
| Working Drawings |
| Structural Drawings |
| Electrical Drawings |
| Plumbing Drawings |
| In Normal soil upto 1.5m from existing ground level |
| Structural Steel | Fe 550 JSW per ton @80000 |
| Cement 53 Grade OPC (Footings and Slab only) | Ultra Tech or Birla Super @400 |
| Cement 43 Grade ( PCC) | ACC or Birla super @400 |
| Msand (Concrete and Block Work) | As Per IS 383, IS 2116 double Washed |
| P Sand (Plastering) | Double Washed |
| RMC Concerte | M25 Concrete Mix - Ultra Tech or Equivalent @4600 |
| Solid Blocks - 6" & 4" | Ultra Hydraulic 50&40 |
| Water Proofing | Zydex/ Fosroc Waterproofing - NoTiling |
| Underground Sump | 10000 litre |
| Ceiling Height | 10'-6" floor to floor |
| Tiles (Dining, Master Bedroom, Bedroom, Kitchen) | Double Vitrified @150 |
| Tiles (Living hall ) | Marble Flooring upto 250 sqft @200 |
| Balcony and Parking | Anti-Skidding Tiles @60 |
| Terrace | Waterproofing |
| Staircase | Granite @120 |
| Bathroom flooring | Anti-Skidding Tiles @60 |
| Wall Dadoing | Wall Dadoing @50 |
| Main Door Frame and Door Shutter | Teak wood Main Door Frame 6"x5", Teak wood Laminated Door 35mm, hardware and lock @40000 |
| Puja Room | Teak wood Frame 3"x5" , 30mm thick, hardware@15000 |
| Internal Door Frames | Red sinker wood per cft @1700 |
| Internal Door Shutter | Skinned Flush Shutter@5000 |
| Bathroom Doors | Waterproof Flush Shutter @4000 |
| Windows frames and Shutters | UPVC Windows @475 |
| Conduits | ISI |
| Pipes | VIP |
| Wires | Finolex or Polycab |
| Swiitches | Schineider or Toyama |
| MCB |
| CPVC Pipes | Ashirvad |
| PVC Pipes | Supreme |
| Sink | Jindal |
| Overhead Tanks | Sintex (1500 Ltr) |
| Wall Care | Birla |
| Internal Primer and Paint (1 +2) | Asian Luxury |
| External Primer and Paint (1+2) | Asian Luxury |
| Staircase Railing | SS Railing |
| Balcony Railing | MS Steel @200 |
| Window Grills | MS Steel @170 |
| WC Wall mount, WC Flush System, Wash Basin, Wall Mixer, Spout, Health Faucet, Pillarcock, Showerhead @25000 |
| Texure/Elevation Stone Cladding | Elevation Stone Cladding upto 150 sqft |
0
+
Happy Customers
0
%
Service Guarantee
0
+
Quality Assured
0
+
Projects Completed
For more information on our Construction Packages
Contact us by pressing the link button on extreme left with your name and phone number for our office team to connect with you